Products & Rates
Check out our prices for your bus and tram adventures—from single-ride tickets to personalized transit passes.
Traveling with OVpay
Easy and always at hand
Please note: As of January 1, 2027, the senior discount for those 65 and older will be discontinued.
- Check in and out using your public transit pass, (mobile) debit card, or credit card.
- With OVpay, you pay for what you travel: a fixed base fare plus a per-kilometer rate.
| FULL FARE 2027 | DISCOUNTED RATE 2027 | |
| Base Fare | €1.21 | €0.80 |
| Per-kilometer rate | €0.210 | €0.138 |
| FULL RATE 2026 | DISCOUNTED RATE 2026 | |
| Base Rate | €1.16 | €0.77 |
| Per-kilometer rate | €0.201 | €0.133 |
Your check-in and check-out times determine the number of kilometers traveled. If you don’t check in or out, you’ll pay the boarding fee of €4.00.
Traveling with an OV-chipkaart
With a loaded card, you can travel throughout the Netherlands
- Check in and out with your OV-chipkaart
- With the OV-chipkaart, you pay for the distance you travel: a fixed base fare plus a per-kilometer fare.
| FULL FARE 2027 | DISCOUNTED RATE 2027 | |
| Base Fare | €1.21 | €0.80 |
| Per-kilometer rate | €0.210 | €0.138 |
| FULL RATE 2026 | DISCOUNTED RATE 2026 | |
| Base Rate | €1.16 | €0.77 |
| Per-kilometer rate | €0.201 | €0.133 |
Hourly and Daily Passes
Travel for a Fixed Rate
Do you travel with HTM from time to time? Then these are the most convenient tickets. Choose unlimited travel for a specific time period, or combine your public transit trip with affordable parking.
| Ticket Type | FARE 2027 |
| HTM Children’s Day Pass | €1.50 |
| HTM 2-Hour Pass | €5.00 |
| HTM Day Pass | €9.00 |
| HTM 3-Day Pass | €23 |
| HTM Children’s Group Ticket | €27.50 |
| HTM Night Bus Pass | €6.50 |
| Tourist Day Ticket | €17.50 |
| P+R Victory Boogiewoogie | Starting at €7.50 |
| The Hague Hopper | €1.55 (65+: €1.05) |
| Ticket Type | 2026 RATE |
| HTM Children’s Day Pass | €1.50 |
| HTM 2-Hour Pass | €4.85 |
| HTM Day Pass | €8.60 |
| HTM 3-Day Pass | €22 |
| HTM Children’s Group Ticket | €27.50 |
| HTM Night Bus Pass | €6.50 |
| Tourist Day Ticket | €17.50 |
| P+R Victory Boogiewoogie | starting at €6.50 |
| The Hague Hopper | €1.55 (65+: €1.05) |
Discounted Subscriptions
Always travel with a discount on your ride
Do you travel regularly by public transportation? Find out how you can save money with a discount pass.
| Product Type | FARE 2027 | |
| HTM 20% Discount | OVpay | €5 |
| HTM Monthly Discount | Public Transportation Chip Card | No longer available for purchase |
| Product Type | FARE 2026 | |
| HTM 20% Discount | OVpay | €5 |
| HTM Monthly Discount | Public Transportation Chip Card | €5 |
Region Free (OVpay)
Your own region for a fixed price
With Regio Vrij, you can travel as much as you want within a region of your choice for a fixed monthly fee.
| FULL RATE 2027 | REDUCED RATE 2027 (up to age 18) | |
| R10 Rotterdam City Center | €88 | €57 |
| R11 Rotterdam City Center (Extended) | €133 | €89 |
| R12 Rotterdam City Center and Northern and Western Areas | €159 | €105 |
| R13 Rotterdam City Center and Eastern Areas | €107 | €70 |
| R14 Rotterdam City Center and Southern Area | €88 | €57 |
| R15 Rotterdam City Center and Southern Area (Large) | €159 | €105 |
| DH70 The Hague City Center | €66 | €43 |
| DH71 The Hague Southwest | €66 | €43 |
| DH73 The Hague City Center / Delft / Rijswijk / Nootdorp / Ypenburg | €107 | €70 |
| DH74 The Hague City Center / The Hague Southwest / Scheveningen / Rijswijk | €107 | €70 |
| DH75 The Hague City Center / Leidschendam / Voorburg / Leidschenveen / Zoetermeer | €133 | €88 |
| HL60 Zoetermeer | €66 | €43 |
| HL61 Delft City | €66 | €43 |
| HL62 Westland, Delft, The Hague, and Schiedam | €159 | €105 |
| HL63 Leiden – The Hague | €159 | €105 |
| HL64 Delft, Zoetermeer, and The Hague and surrounding areas | €159 | €105 |
| HL65 Haaglanden (including Rotterdam, Leiden, and Spijkenisse) | €203 | €134 |
| VP80 Spijkenisse City | €63 | €42 |
| VP81 Voorne-Putten and Rozenburg | €153 | €101 |
| VP82 Voorne-Putten, Rozenburg, and Rotterdam | €211 | €140 |
| VP83 Voorne-Putten, Rozenburg, Delft, The Hague | €211 | €140 |
| ZH90 Hoeksche Waard, Dordrecht, Rotterdam | €211 | €140 |
| ZH91 South Holland Islands and Rotterdam | €318 | €209 |
| M99 Rotterdam-The Hague Metropolitan Region | €265 | €175 |
| FULL RATE 2026 | REDUCED RATE 2026 (up to age 18) | |
| R10 Rotterdam City Center | €84 | €55 |
| R11 Rotterdam City Center (Extended) | €128 | €84 |
| R12 Rotterdam City Center and Northern and Western Areas | €153 | €101 |
| R13 Rotterdam City Center and Eastern Areas | €103 | €68 |
| R14 Rotterdam City Center and Southern Area | €84 | €55 |
| R15 Rotterdam City Center and Southern Area (Large) | €153 | €101 |
| DH70 The Hague City Center | €63 | €42 |
| DH71 The Hague Southwest | €63 | €42 |
| DH73 The Hague Center / Delft / Rijswijk / Nootdorp / Ypenburg | €103 | €68 |
| DH74 The Hague City Center / The Hague Southwest / Scheveningen / Rijswijk | €103 | €68 |
| DH75 The Hague City Center / Leidschendam / Voorburg / Leidschenveen / Zoetermeer | €128 | €84 |
| HL60 Zoetermeer | €63 | €42 |
| HL61 Delft City | €63 | €42 |
| HL62 Westland, Delft, The Hague, and Schiedam | €153 | €101 |
| HL63 Leiden – The Hague | €153 | €101 |
| HL64 Delft, Zoetermeer, and The Hague and surrounding areas | €153 | €101 |
| HL65 Haaglanden (including Rotterdam, Leiden, and Spijkenisse) | €203 | €134 |
| VP80 Spijkenisse City | €63 | €42 |
| VP81 Voorne-Putten and Rozenburg | €153 | €101 |
| VP82 Voorne-Putten, Rozenburg, and Rotterdam | €203 | €134 |
| VP83 Voorne-Putten, Rozenburg, Delft, The Hague | €203 | €134 |
| ZH90 Hoeksche Waard, Dordrecht, Rotterdam | €203 | €134 |
| ZH91 South Holland Islands and Rotterdam | €304 | €200 |
| M99 Rotterdam-The Hague Metropolitan Region | €253 | €167 |
Regional Passes (OV-chipkaart)
Travel a fixed route for a fixed price
The Regional Pass will no longer be available for purchase in 2027
With the Regional Pass, you can travel unlimited within your chosen zones for a fixed price.
| FULL FARE 2026 | REDUCED RATE 2026 | |
| 1 star (month) | €63 | €42 |
| 2 stars (month) | €103 | €68 |
| 3 stars (month) | €153 | €101 |
| 4 stars (month) | €203 | €134 |
| 5 stars (month) | €253 | €167 |
| 6 stars (month) | €304 | €200 |
| 1 star (year) | €630 | €420 |
| 2 stars (per year) | €1,030 | €680 |
| 3 stars (per year) | €1,530 | €1,010 |
| 4 stars (per year) | €2,030 | €1,340 |
| 5 stars (per year) | €2,530 | €1,670 |
| 6 stars (per year) | €3,040 | €2,000 |